RESULT AND ACADEMIC
1 | Fees structure of the school | click |
---|---|---|
2 | Annual Academic Calendar | click |
3 | List of school Management committee (SMC) | click |
4 | List of Parents Teachers Association(PTA) Members | click |
5 | Last three years result of the Board examination | click |
Result class X:
S.no | Year | No. Of Registered students | No . of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1. | 2019-20 | 117 | 115 | 98.3% | |
2. | 2018-19 | 91 | 82 | 90.1% | |
3 | 2017-18 | 114 | 107 | 93.9% |
Result class XII:
S.no | Year | No. Of Registered students | No . of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1. | 2019-20 | 96 | 91 | 94.7% | |
2. | 2018-19 | 103 | 101 | 98% | |
3 | 2017-18 | 99 | 92 | 93% |